| OPTIMAL PRODUCT PROPERTY COMBINATIONS | Flomelt PVDF | Flomelt ETFE | Flomelt ECTFE | Flomelt FEP | Flomelt PFA | Flomelt PEEK |
| Flexibility | = | + | - | = | = | - |
| Chemical Resistance | = | = | = | + | + | + |
| High Temperature Resistance | = | + | = | + | + | + |
| Fire Resistance | = | = | = | + | + | = |
| Electrical Insulation | = | + | + | + | + | = |
| Mechanical Strength | + | + | + | = | = | + |
| Low Temperature Processability | + | + | = | = | - | - |
| Optical Properties | = | + | - | = | = | - |
= Good performances - Depends on product grade and required application
- Generally not recommended
| Typical Properties | Test Method | Units | Flomelt PVDF | Flomelt ETFE | Flomelt ECTFE | Flomelt FEP | Flomelt PFA | PTFE |
| Mechanical | ||||||||
| Specific gravity | ASTM D 792 | 1,77 | 1,71 | 1,69 | 2,15 | 2,16 | 2,17 | |
| Tensile strength at 23°C | ASTM D 638 | Mpa | 40-50 | 45-51 | 46-54 | 24-28 | 25-35 | 26-36 |
| Elongation at 23°C | ASTM D 638 | % | 50-300 | 200-375 | 250-300 | 250-350 | 300-350 | 300-325 |
| Tensile strength at yield at 23°C | ASTM D 638 | MPa | 23,5 | 22,9 | 20,2 | 13,1 | 14,5 | 13,7 |
| Tensile modulus at 23°C | ASTM D 638 | MPa | 1500-2000 | 825-1000 | 1300-1500 | 520 | 435 | 480 |
| Flexural modulus at 23 °C | ASTM D 790 | MPa | 1275-2060 | 1000 - 1380 | 1670 | 550 - 655 | 520 - 690 | 490 |
| Impact strength | ||||||||
| at + 23 °C | ASTM D 256 | J/m | 145-200 | No break | Resist | No break | No break | 185 |
| at - 54 °C | Brittle | > 1100 | 158 | 155 | 107 | |||
| Hardness Shore D | ASTM D 2240 | Shore | 76-80 | 65-75 | 75 | 56 | 55-60 | 55 |
| Coefficient of friction at 3 m/min and 0,7 Mpa | ASTM D 3702 | - | 0,6 | 0,4 | 0,5 | 0,3 | 0,2 | 0,1 |
| Thermal | ||||||||
| Melting point | ASTM D 4591 | °C | 171 | 265 | 240 | 260 | 305 | 327 |
| Service temperature | ISO 2578 | °C | 150 | 155 | 150 | 205 | 260 | 260 |
| Flame Class | UL94 | - | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 |
| Oxygen index | ASTM D 2863 | % | 43 | 31 | 52 | > 95 | > 95 | > 95 |
| Electrical | ||||||||
| Dielectric strength | ||||||||
| at thickeness of 0,25 mm | ASTM D 149 | kV/mm | 50 | 62 | 62 | 78 | 74 | 85 |
| at thickness of 1,00 mm | 22 | 32 | 32 | 35 | 35 | 35 | ||
| Dielectric contant | ASTM D 150 | 1GHz | 6,9 | 2,5 | 2,6 | 2,1 | 2,1 | 2,1 |
| Dissipation factor | ASTM D 150 | 1GHz | 0,1 | 0,0145 | 0,005 | 0,0005 | 0,0005 | 0,0001 |
| Arc resistance | ASTM D 495 | sec | - | > 72 | 135 | > 180 | > 180 | > 180 |
| Volume resistivity | ASTM D 257 | Ohm.cm | 10 14 | > 1014 | 10 15 | > 1017 | > 1017 | > 1017 |
| Surface resistivity | ASTM D 257 | Ohm | 10 13 | > 1014 | > 1014 | > 1017 | > 1017 | > 1017 |
| General | ||||||||
| Solvent resistance | ASTM D 543 | - | good | very good | good + | excellent | excellent | excellent |
| Chemical resistance | ASTM D 543 | - | good | very good | good + | excellent | excellent | excellent |
| Water absorption | ASTM D 570 | % | 0,03 | 0,03 | 0,01 | 0,01 | 0,03 | 0,00 |

